close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DI NARDO GIOVANNI | E3 5665 | ||||
| 2 | 2DI FONZO MATTEO | F2 5760 | ||||
| 3 | 3MARANGONI MATTIA | F4 5800 | 2922215 | |||
| 4 | 4CALIGARIS MARCO | F8 5880 | 7252374 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DI MEO LUCA | E3 5665 | 2442522 | |||
| 2 | 2SCIAMANNA FILIPPO | F2 5760 | 4349387 | |||
| 3 | 3BERGAMINI STEFANO | F4 5800 | ||||
| 4 | 4PONZO PAOLO | F8 5880 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MORACE CARLO ALBERTO | E3 5665 | ||||
| 2 | 2CASSARINI FRANCESCO | F2 5760 | ||||
| 3 | 3SALVAGGIO ENRICO | F4 5800 | 1738603 | |||
| 4 | 4LINO FABIO | F8 5880 | 2441669 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MASTRANGELO MANUEL | E3 5665 | ||||
| 2 | 2FACCHINI GIULIA | F2 5760 | ||||
| 3 | 3SORRENTINO FEDERICO | F4 5800 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FELOTTI SAMUELE | E3 5665 | 3254461 | |||
| 2 | 2GILLONE MATTEO | F2 5760 | 1112547 | |||
| 3 | 3ZACCARIA MIMMO | F4 5800 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CAPOBIANCO LUCA | E3 5665 | 3257628 | |||
| 2 | 2RIZZO LUISA | F2 5760 | 4778666 | |||
| 3 | 3FIORILLO ALESSANDRO | F4 5800 | ||||
| Race Track | Badside Flight Camp |
|---|---|
| Registrations |
Entries: 21 Drivers: 21 |
| Total Race Laps | 505 |