close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4DE IESO ALESSIO | F8 5880 | 18 | |||
| 2 | 3FACCHINI GIULIA | F4 5800 | 10 | |||
| 3 | 2D'ASTICE IVAN | F2 5760 | 11 | |||
| 4 | 1TAFLAJ ELIS | E3 5665 | 14 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4CAPPELLINI ALESSANDRO | F8 5880 | 30 | |||
| 2 | 3CASSARINI FRANCESCO | F4 5800 | 6 | |||
| 3 | 1FELOTTI SAMUELE | E3 5665 | 7655505 | |||
| 4 | 2GORGHETTO NICOLA | F2 5760 | 17 | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DI MEO LUCA | E3 5665 | 2442522 | |||
| 2 | 3CALIGARIS MARCO | F4 5800 | 7252374 | |||
| 3 | 4ORESTA FRANCO | F8 5880 | 3254470 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BARELLA MATTEO | F2 5760 | 21 | |||
| 2 | 4PALLASTRI ALBERTO | F8 5880 | 24 | |||
| 3 | 1CASTAGNA SIMONE | E3 5665 | 7 | |||
| 4 | 3ZACCARIA MIMMO | F4 5800 | 20 | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JANSON LEXIE | E3 5665 | 28 | |||
| 2 | 4CASTRIOTTA ANDREA | F8 5880 | 32 | |||
| 3 | 2GILLONE MATTEO | F2 5760 | 1112547 | |||
| 4 | 3AMEDEI MARCO | F4 5800 | 19 | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VILLANI MATTEO | E3 5665 | 15 | |||
| 2 | 3PONZO PAOLO | F4 5800 | 22 | |||
| 3 | 2CAPOBIANCO LUCA | F2 5760 | 3257628 | |||
| 4 | 4GEMINIANI ANDREA | F8 5880 | 3 | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SPACEK DAVID | E3 5665 | 23 | |||
| 2 | 4DI NARDO GIOVANNI | F8 5880 | 16 | |||
| 3 | 3RIZZO LUISA | F4 5800 | 4778666 | |||
| 4 | 2LO CARMINE ANDREA | F2 5760 | 4 | |||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2SCHENK HEIKO | F2 5760 | 12 | |||
| 2 | 3SCIAMANNA FILIPPO | F4 5800 | 4349387 | |||
| 3 | 1RINALDI GIUSEPPE | E3 5665 | 8766577 | |||
| 4 | 4HUDEMA FRANCESCO | F8 5880 | 5 | |||
|
9
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUTELITANO GABRIELE | F2 5760 | 6543826 | |||
| Race Track | Badside Flight Camp |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 573 |