Results (best 3 of 22)
FPV Racing Coppa Italia
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 EMA 9/3:39.082 3/1:12.642 (20) 3/1:13.089 (16) 0 : 3/1:20.401 0 : 1/28.413 0 : 2/54.341 0 : 3/1:17.020 0 : 3/1:15.982 0 : 3/1:14.542 0 : 1/24.612 0 : 3/1:48.253 0 : 0/0.000 0 : 3/1:16.543 0 : 0/0.000 0 : 1/26.471 0 : 1/26.400 0 : 2/59.834 0 : 1/32.693 0 : 3/1:13.089 0 : 2/50.511 0 : 3/1:13.351 0 : 2/56.951 0 : 3/1:12.642 0 : 1/32.119 0 : 3/1:22.457
2 RINALDI GIUSEPPE 9/3:53.689 3/1:16.350 (10) 3/1:17.810 (17) 0 : 3/1:20.048 0 : 3/1:25.227 0 : 0/0.000 0 : 3/1:29.852 0 : 1/26.141 0 : 0/0.000 0 : 3/1:24.119 0 : 0/0.000 0 : 3/1:20.023 0 : 3/1:16.350 0 : 1/25.391 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.107 0 : 0/0.000 0 : 1/25.475 0 : 3/1:17.810 0 : 3/1:19.681 0 : 3/1:19.529 0 : 1/24.494 0 : 0/0.000 0 : 0/0.000
3 GUIDUZ93 9/3:54.111 3/1:15.737 (22) 3/1:17.690 (21) 0 : 3/1:29.245 0 : 1/28.810 0 : 3/1:25.724 0 : 0/0.000 0 : 3/1:47.236 0 : 3/1:33.391 0 : 3/1:20.684 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.422 0 : 3/1:37.193 0 : 3/1:29.637 0 : 2/55.335 0 : 2/56.143 0 : 3/1:25.315 0 : 3/1:30.092 0 : 3/1:21.674 0 : 1/27.261 0 : 3/1:21.881 0 : 3/1:22.432 0 : 3/1:17.690 0 : 3/1:15.737
4 RIZZO LUISA 9/4:08.025 3/1:21.191 (20) 3/1:22.864 (19) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.858 0 : 3/1:39.666 0 : 3/1:34.715 0 : 0/0.000 0 : 3/1:27.439 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.615 0 : 2/1:14.938 0 : 3/1:40.353 0 : 3/1:28.772 0 : 2/57.734 0 : 1/29.054 0 : 3/1:31.857 0 : 3/1:26.033 0 : 3/1:25.048 0 : 3/1:22.864 0 : 3/1:21.191 0 : 3/1:27.044 0 : 3/1:23.970
5 MA DEC 9/4:14.576 3/1:21.853 (16) 3/1:23.877 (22) 0 : 2/1:48.898 0 : 3/1:44.891 0 : 3/1:52.636 0 : 2/1:38.094 0 : 2/59.878 0 : 3/1:37.367 0 : 3/1:34.140 0 : 3/1:31.631 0 : 3/1:29.792 0 : 3/1:28.846 0 : 1/29.745 0 : 1/30.767 0 : 3/1:42.767 0 : 3/1:32.457 0 : 2/1:01.237 0 : 3/1:21.853 0 : 1/28.295 0 : 2/1:08.305 0 : 1/32.042 0 : 0/0.000 0 : 3/1:32.366 0 : 3/1:23.877
6 DAVE 9/4:21.176 3/1:26.478 (12) 3/1:26.530 (14) 0 : 1/35.796 0 : 3/1:28.168 0 : 1/29.260 0 : 3/1:36.580 0 : 3/1:29.580 0 : 3/1:35.628 0 : 2/1:08.361 0 : 2/1:05.725 0 : 3/1:37.874 0 : 1/30.429 0 : 3/1:37.844 0 : 3/1:26.478 0 : 1/28.541 0 : 3/1:26.530 0 : 3/1:40.894 0 : 0/0.000 0 : 3/1:34.116 0 : 0/0.000 0 : 3/1:54.289 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.607
7 BIGLOMBO 9/4:30.880 3/1:28.871 (21) 3/1:30.208 (17) 0 : 2/1:13.634 0 : 3/1:44.599 0 : 3/1:52.001 0 : 3/1:38.019 0 : 2/1:03.081 0 : 2/1:01.462 0 : 2/59.385 0 : 1/30.690 0 : 2/1:14.693 0 : 3/2:01.867 0 : 3/1:33.552 0 : 0/0.000 0 : 3/1:36.278 0 : 3/1:43.572 0 : 1/42.442 0 : 3/1:39.979 0 : 3/1:30.208 0 : 3/1:31.801 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.871 0 : 2/57.346
8 HUDEMA FRANCESCO 9/4:55.854 3/1:32.562 (22) 3/1:38.378 (16) 0 : 3/2:19.749 0 : 3/1:58.828 0 : 3/1:49.140 0 : 3/1:54.034 0 : 0/0.000 0 : 3/2:00.760 0 : 2/1:16.211 0 : 3/1:51.279 0 : 3/1:44.914 0 : 1/42.828 0 : 0/0.000 0 : 1/31.448 0 : 0/0.000 0 : 3/2:08.490 0 : 1/33.025 0 : 3/1:38.378 0 : 0/0.000 0 : 1/31.670 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.970 0 : 3/1:32.562
9 GRADIFOX 9/5:18.224 3/1:42.918 (15) 3/1:47.596 (19) 0 : 3/2:06.997 0 : 1/38.823 0 : 0/0.000 0 : 2/1:22.698 0 : 1/49.159 0 : 3/1:58.899 0 : 2/1:20.516 0 : 3/1:57.934 0 : 1/37.643 0 : 0/0.000 0 : 2/1:19.535 0 : 2/1:09.315 0 : 3/1:48.584 0 : 3/1:47.710 0 : 3/1:42.918 0 : 1/34.374 0 : 1/36.159 0 : 1/40.168 0 : 3/1:47.596 0 : 3/1:49.590 0 : 1/39.198 0 : 1/29.365
10 CAPPELLINI ALESSANDRO 9/5:20.208 3/1:40.485 (18) 3/1:47.867 (20) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.422 0 : 1/38.461 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.404 0 : 0/0.000 0 : 1/53.021 0 : 3/2:13.644 0 : 2/1:29.246 0 : 3/2:15.127 0 : 0/0.000 0 : 2/1:14.626 0 : 3/1:40.485 0 : 3/1:51.856 0 : 3/1:47.867 0 : 3/2:01.037 0 : 0/0.000
11 ILJAP PINO 9/5:40.497 3/1:51.719 (16) 3/1:52.736 (15) 0 : 3/2:12.444 0 : 3/2:07.622 0 : 2/1:18.168 0 : 3/2:16.885 0 : 3/2:06.460 0 : 3/2:05.392 0 : 2/1:17.658 0 : 3/2:01.833 0 : 2/1:18.574 0 : 3/1:58.818 0 : 0/0.000 0 : 3/2:11.953 0 : 3/1:58.823 0 : 0/0.000 0 : 3/1:52.736 0 : 3/1:51.719 0 : 3/2:02.079 0 : 3/2:04.434 0 : 0/0.000 0 : 3/1:56.042 0 : 0/0.000 0 : 3/1:56.317
12 BRAMO FPV 8/4:52.314 3/1:45.135 (13) 3/1:50.452 (11) 0 : 1/43.298 0 : 0/0.000 0 : 1/40.170 0 : 0/0.000 0 : 1/1:28.557 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.403 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.452 0 : 2/1:16.727 0 : 3/1:45.135 0 : 1/39.868 0 : 0/0.000 0 : 2/1:25.416 0 : 1/38.221 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TEOREEF_FPV 8/5:09.561 3/1:47.168 (4) 3/2:11.748 (8) 0 : 1/38.097 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.168 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.088 0 : 3/2:11.748 0 : 2/1:10.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CALIGARIS MARCO 8/6:38.223 3/2:34.682 (12) 3/2:34.959 (17) 0 : 1/55.733 0 : 0/0.000 0 : 2/1:44.447 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.959 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.682 0 : 0/0.000 0 : 2/1:28.582 0 : 1/51.057 0 : 0/0.000 0 : 3/2:34.959 0 : 0/0.000 0 : 0/0.000 0 : 1/55.958 0 : 0/0.000 0 : 1/53.567
15 FRANK CITRO 5/3:44.525 2/1:29.441 (6) 2/1:38.389 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.735 0 : 2/1:38.389 0 : 2/1:29.441 0 : 1/36.695 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FABZAN 5/6:02.419 2/2:24.993 (11) 2/2:32.835 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.591 0 : 0/0.000 0 : 2/2:32.835 0 : 1/1:35.436 0 : 2/2:24.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 RAFFA 3/2:03.003 1/36.897 (22) 1/42.130 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.568 0 : 0/0.000 0 : 1/55.436 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.130 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/36.897
18 BERT97 1/30.422 1/30.422 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/30.422 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 LO CARMINE ANDREA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 REAPERS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X